Castle Systems Inc.-HP-Non-stop-Tandem-Computers-Hardware
   HP-Non-Stop-Tandem-Computer-Products  
 
CPU's  
   
Model Description
1974-D S88000 PMF - 4GB
1972-F S86000 PMF - 16GB
1972-D S86000 PMF - 4GB
1972-C S86000 PMF - 2GB
1972-B S86000 PMF - 1GB
1971-F S76000 PMF - 16GB
1971-D S76000 PMF - 4GB
1971-C S76000 PMF - 2GB
1971-B S76000 PMF - 1GB
1961-C S7600 PMF - 4GB
1961-B S7600 PMF - 1GB
1970-D S74000 PMF - 4GB
1970-C S74000 PMF - 2GB
1970-A S74000 PMF - 512MB
1960-C S7400 PMF - 512MB
1954-C S72000 PMF - 4GB
1954-B S72000 PMF - 2GB
1954-A S72000 PMF - 512MB
1951-4 S70000 PMF
1950 S7000 PMF
1443 K20000 CPU - 256MB
1441 K20000 CPU - 128MB
1495 K2000 CPU - 256MB
1493 K2000 CPU - 128MB
1499 K2000 CPU - 128MB
1490 K1000 CPU - 128MB
1490 K1000 CPU - 96MB
1490 K1000 CPU - 64MB
1490 K1000 CPU - 32MB
1480 CLX800 CPU - 32MB
1470 CLX700 CPU - 8MB
1460 CLX600 CPU - 8MB
 
 
 
We also carry complete sytsems and upgrades with all the cabinets and required parts, including CPU & I/0 Expansion Cabinets.
 
Call today and let one of our knowledgeable representatives help you configure your system upgrade.